Oakland Park Market Report
$691,621
AVERAGE PRICE OF 247 HOMES$2,752,798
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$873,908
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$439,263
AVERAGE PRICE OF 106 HOMES WITH A POOL$355,608
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $691,621 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $196,327 |
2 bedrooms | $395,184 |
3 bedrooms | $723,497 |
4 bedrooms | $744,058 |
Oakland Park Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 240 | 221 | 207 | 197 | 187 |
Average Price | $718,703 | $747,229 | $709,087 | $690,918 | $602,198 |
Avg Price Change | -3.97% | +5.38% | +2.63% | +14.73% | -3.91% |
Median Price | $499,994 | $523,403 | $516,421 | $521,891 | $481,331 |
Med Price Change | -4.68% | +1.35% | -1.06% | +8.43% | -2.49% |
Avg Bedrooms | 2.42 beds | 2.38 beds | 2.42 beds | 2.47 beds | 2.51 beds |
Avg Bathrooms | 1.99 baths | 1.95 baths | 1.99 baths | 2.04 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boyd Anderson | 7 | $482,725 | 73 days |
Boyd H. Anderson High School | 12 | $826,734 | 188 days |
Fort Lauderdale | 7 | $421,685 | 28 days |
Northeast | 31 | $513,767 | 92 days |
Northeast High School | 4 | $509,974 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 247 | $691,621 | 90 days |
Multi-Million Dollar Homes | 25 | $2,752,798 | 139 days |
Newly Built Homes | 32 | $873,908 | 91 days |
Homes with a Pool | 106 | $439,263 | 77 days |
Reduced Price Homes | 12 | $355,608 | 89 days |