Coconut Creek Market Report
$253,532
AVERAGE PRICE OF 271 HOMES$608,466
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,958,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$240,932
AVERAGE PRICE OF 148 HOMES WITH A POOL$192,281
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$45,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $253,532 |
Avg Bedrooms | 2.49 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $104,034 |
2 bedrooms | $168,171 |
3 bedrooms | $325,871 |
4 bedrooms | $473,254 |
5 bedrooms | $526,250 |
Coconut Creek Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 279 | 305 | 327 | 341 |
Average Price | n/a | $232,866 | $238,560 | $250,251 | $247,766 |
Avg Price Change | n/a | -2.45% | -4.90% | +1.00% | -0.63% |
Median Price | n/a | $177,922 | $178,706 | $189,413 | $192,509 |
Med Price Change | n/a | -0.44% | -5.99% | -1.63% | +0.56% |
Avg Bedrooms | n/a | 2.44 beds | 2.48 beds | 2.52 beds | 2.51 beds |
Avg Bathrooms | n/a | 2.03 baths | 2.05 baths | 2.05 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coconut Creek High School | 13 | $159,390 | 291 days |
Coconut Crk High | 5 | $329,599 | 37 days |
Monarch | 36 | $322,772 | 47 days |
Monarch High School | 38 | $373,860 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 271 | $253,532 | 123 days |
Distressed Homes | 6 | $608,466 | 103 days |
Multi-Million Dollar Homes | 3 | $1,958,000 | 200 days |
Homes with a Pool | 148 | $240,932 | 87 days |
Reduced Price Homes | 6 | $192,281 | 111 days |
Newly Built Homes | 1 | $45,000 | 25 days |