Oakland Park
Oakland Park Market Report
$440,627
AVERAGE PRICE OF 424 HOMES$1,715,000
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,135,145
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$628,605
AVERAGE PRICE OF 112 HOMES WITH A POOLAverage Home
| Average Price | $440,627 |
| Avg Bedrooms | 2.42 beds |
| Avg Bathrooms | 1.98 baths |
Average Price by Bedrooms
| 1 bedroom | $249,185 |
| 2 bedrooms | $290,995 |
| 3 bedrooms | $599,525 |
| 4 bedrooms | $858,302 |
| 5 bedrooms | $1,197,650 |
Oakland Park Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 383 | n/a | n/a | 268 |
| Average Price | n/a | $447,226 | n/a | n/a | $614,802 |
| Avg Price Change | n/a | n/a | n/a | n/a | -0.81% |
| Median Price | n/a | $337,860 | n/a | n/a | $463,612 |
| Med Price Change | n/a | n/a | n/a | n/a | +0.59% |
| Avg Bedrooms | n/a | 2.44 beds | n/a | n/a | 2.07 beds |
| Avg Bathrooms | n/a | 2.04 baths | n/a | n/a | 1.78 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Boyd H. Anderson | 153 | $322,848 | 72 days |
| Fort Lauderdale | 21 | $538,276 | 115 days |
| Northeast | 235 | $492,113 | 78 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 424 | $440,627 | 88 days |
| Multi-Million Dollar Homes | 15 | $1,715,000 | 176 days |
| Newly Built Homes | 8 | $1,135,145 | 235 days |
| Homes with a Pool | 112 | $628,605 | 76 days |
