Oakland Park
Oakland Park Market Report
$616,285
AVERAGE PRICE OF 191 HOMES$2,726,242
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$792,387
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$425,087
AVERAGE PRICE OF 88 HOMES WITH A POOL$497,031
AVERAGE PRICE OF 9 REDUCED PRICE HOMES$650,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $616,285 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $171,382 |
2 bedrooms | $361,118 |
3 bedrooms | $662,864 |
4 bedrooms | $662,416 |
5 bedrooms | $359,947 |
Oakland Park Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 189 | 178 | 183 | 188 | 179 |
Average Price | $646,792 | $651,638 | $675,466 | $689,518 | $709,788 |
Avg Price Change | -0.75% | -3.66% | -2.08% | -2.94% | -5.13% |
Median Price | $494,282 | $527,675 | $523,020 | $497,669 | $490,810 |
Med Price Change | -6.76% | +0.89% | +5.09% | +1.40% | -3.44% |
Avg Bedrooms | 2.5 beds | 2.5 beds | 2.47 beds | 2.53 beds | 2.5 beds |
Avg Bathrooms | 2.03 baths | 1.96 baths | 1.94 baths | 1.92 baths | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boyd Anderson | 4 | $283,269 | 81 days |
Boyd H. Anderson High School | 20 | $740,450 | 91 days |
Fort Lauderdale | 2 | $872,500 | 131 days |
Northeast | 25 | $534,718 | 47 days |
Northeast High School | 3 | $504,633 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 191 | $616,285 | 79 days |
Multi-Million Dollar Homes | 12 | $2,726,242 | 241 days |
Newly Built Homes | 25 | $792,387 | 106 days |
Homes with a Pool | 88 | $425,087 | 47 days |
Reduced Price Homes | 9 | $497,031 | 39 days |
Distressed Homes | 1 | $650,000 | 47 days |