Deerfield Beach
Deerfield Beach Market Report
$355,703
AVERAGE PRICE OF 863 HOMES$2,269,326
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$2,284,018
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$550,238
AVERAGE PRICE OF 217 HOMES WITH A POOLAverage Home
| Average Price | $355,703 |
| Avg Bedrooms | 2.01 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 1 bedroom | $123,639 |
| 2 bedrooms | $267,953 |
| 3 bedrooms | $664,811 |
| 4 bedrooms | $1,055,734 |
| 5 bedrooms | $963,428 |
Deerfield Beach Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 910 | n/a | n/a | 876 |
| Average Price | n/a | $364,277 | n/a | n/a | $395,540 |
| Avg Price Change | n/a | n/a | n/a | n/a | +0.41% |
| Median Price | n/a | $224,248 | n/a | n/a | $230,799 |
| Med Price Change | n/a | n/a | n/a | n/a | +1.11% |
| Avg Bedrooms | n/a | 2.04 beds | n/a | n/a | 1.91 beds |
| Avg Bathrooms | n/a | 2.1 baths | n/a | n/a | 2.07 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Blanche Ely | 92 | $269,324 | 68 days |
| Deerfield Beach | 610 | $364,652 | 90 days |
| Monarch | 44 | $453,731 | 76 days |
| Royal Palm Beach | 1 | $199,000 | 48 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 863 | $355,703 | 111 days |
| Multi-Million Dollar Homes | 35 | $2,269,326 | 108 days |
| Newly Built Homes | 11 | $2,284,018 | 146 days |
| Homes with a Pool | 217 | $550,238 | 86 days |
