Deerfield Beach
Deerfield Beach Market Report
$351,897
AVERAGE PRICE OF 878 HOMES$274,433
AVERAGE PRICE OF 21 DISTRESSED HOMES$2,335,081
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$2,717,275
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,113,154
AVERAGE PRICE OF 80 HOMES WITH A POOLAverage Home
| Average Price | $351,897 |
| Avg Bedrooms | 2.01 beds |
| Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
| 1 bedroom | $125,613 |
| 2 bedrooms | $267,994 |
| 3 bedrooms | $641,933 |
| 4 bedrooms | $1,082,224 |
| 5 bedrooms | $986,500 |
Deerfield Beach Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 845 | n/a | 910 | n/a | n/a |
| Average Price | $356,344 | n/a | $364,277 | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | $212,706 | n/a | $224,248 | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.01 beds | n/a | 2.04 beds | n/a | n/a |
| Avg Bathrooms | 2.07 baths | n/a | 2.1 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Blanche Ely | 103 | $280,121 | 81 days |
| Deerfield Beach | 629 | $358,662 | 96 days |
| Monarch | 46 | $426,762 | 81 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 878 | $351,897 | 115 days |
| Distressed Homes | 21 | $274,433 | 104 days |
| Multi-Million Dollar Homes | 33 | $2,335,081 | 109 days |
| Newly Built Homes | 8 | $2,717,275 | 166 days |
| Homes with a Pool | 80 | $1,113,154 | 97 days |
