Deerfield Beach
Deerfield Beach Market Report
$441,193
AVERAGE PRICE OF 489 HOMES$284,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$2,407,758
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$2,093,328
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$484,833
AVERAGE PRICE OF 248 HOMES WITH A POOL$342,145
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $441,193 |
Avg Bedrooms | 2.14 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $155,612 |
2 bedrooms | $287,522 |
3 bedrooms | $694,278 |
4 bedrooms | $843,441 |
5 bedrooms | $3,117,400 |
Deerfield Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 479 | 462 | 449 | 445 | 418 |
Average Price | $464,305 | $489,551 | $506,435 | $488,821 | $496,375 |
Avg Price Change | -5.44% | -3.45% | +3.60% | -1.55% | +0.78% |
Median Price | $281,141 | $291,861 | $296,111 | $290,496 | $302,052 |
Med Price Change | -3.81% | -1.46% | +1.93% | -3.98% | +7.53% |
Avg Bedrooms | 2.15 beds | 2.14 beds | 2.15 beds | 2.16 beds | 2.17 beds |
Avg Bathrooms | 1.96 baths | 1.92 baths | 1.91 baths | 1.92 baths | 1.94 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blanche Ely High School | 2 | $332,450 | 45 days |
Deerfield Beach | 23 | $588,626 | 75 days |
Deerfield Beach High School | 44 | $1,048,295 | 159 days |
Ely | 1 | $425,000 | 47 days |
Monarch | 16 | $437,299 | 46 days |
Monarch High School | 10 | $460,340 | 53 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 489 | $441,193 | 85 days |
Distressed Homes | 3 | $284,933 | 57 days |
Multi-Million Dollar Homes | 29 | $2,407,758 | 199 days |
Newly Built Homes | 14 | $2,093,328 | 256 days |
Homes with a Pool | 248 | $484,833 | 129 days |
Reduced Price Homes | 26 | $342,145 | 56 days |