Deerfield Beach
Deerfield Beach Market Report
$330,367
AVERAGE PRICE OF 506 HOMES$132,149
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,586,731
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$1,156,075
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$390,942
AVERAGE PRICE OF 224 HOMES WITH A POOL$396,940
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $330,367 |
Avg Bedrooms | 2.09 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $97,664 |
2 bedrooms | $228,382 |
3 bedrooms | $531,441 |
4 bedrooms | $450,685 |
5 bedrooms | $2,985,416 |
Deerfield Beach Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 582 | 597 | 605 | 596 |
Average Price | n/a | $319,959 | $317,291 | $317,744 | $316,081 |
Avg Price Change | n/a | +0.84% | -0.14% | +0.53% | +1.09% |
Median Price | n/a | $177,253 | $167,071 | $175,108 | $180,164 |
Med Price Change | n/a | +6.09% | -4.81% | -2.89% | +1.89% |
Avg Bedrooms | n/a | 2.08 beds | 2.04 beds | 2.07 beds | 2.09 beds |
Avg Bathrooms | n/a | 1.78 baths | 1.74 baths | 1.75 baths | 1.75 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blanche Ely High School | 5 | $356,252 | 98 days |
Deerfield Beach | 23 | $390,251 | 74 days |
Deerfield Beach High School | 55 | $500,912 | 109 days |
Ely | 2 | $174,900 | 73 days |
Monarch | 7 | $317,657 | 83 days |
Monarch High School | 11 | $337,254 | 100 days |
Somerset Academy Charter High | 1 | $99,900 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 506 | $330,367 | 104 days |
Distressed Homes | 6 | $132,149 | 129 days |
Multi-Million Dollar Homes | 19 | $2,586,731 | 262 days |
Newly Built Homes | 26 | $1,156,075 | 138 days |
Homes with a Pool | 224 | $390,942 | 103 days |
Reduced Price Homes | 5 | $396,940 | 164 days |