Deerfield Beach
Deerfield Beach Market Report
$456,897
AVERAGE PRICE OF 527 HOMES$228,183
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,760,828
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$2,535,817
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$500,512
AVERAGE PRICE OF 284 HOMES WITH A POOL$383,838
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $456,897 |
Avg Bedrooms | 2.04 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $152,326 |
2 bedrooms | $290,175 |
3 bedrooms | $757,493 |
4 bedrooms | $1,042,056 |
5 bedrooms | $2,845,612 |
Deerfield Beach Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 510 | 466 | 432 | 414 | 396 |
Average Price | $458,760 | $488,253 | $489,256 | $482,343 | $479,722 |
Avg Price Change | -6.43% | -0.21% | +1.43% | +0.55% | -1.51% |
Median Price | $243,889 | $262,706 | $265,660 | $269,816 | $274,127 |
Med Price Change | -7.72% | -1.12% | -1.56% | -1.60% | -7.30% |
Avg Bedrooms | 2.09 beds | 2.12 beds | 2.16 beds | 2.14 beds | 2.14 beds |
Avg Bathrooms | 1.9 baths | 1.9 baths | 1.92 baths | 1.91 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blanche Ely High School | 2 | $383,500 | 55 days |
Deerfield Beach | 27 | $651,428 | 93 days |
Deerfield Beach High School | 41 | $1,091,344 | 145 days |
Ely | 4 | $323,974 | 55 days |
Monarch | 8 | $379,837 | 36 days |
Monarch High School | 6 | $515,483 | 49 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 527 | $456,897 | 82 days |
Distressed Homes | 6 | $228,183 | 69 days |
Multi-Million Dollar Homes | 35 | $2,760,828 | 222 days |
Newly Built Homes | 11 | $2,535,817 | 267 days |
Homes with a Pool | 284 | $500,512 | 105 days |
Reduced Price Homes | 28 | $383,838 | 56 days |